| WTG Installation by OEM 2022 | ||||
|---|---|---|---|---|
| Siemens Gamesa | Vestas | MingYang | GE Renewable Energy | |
| SG 8.0-167 DD | 173 | |||
| SG 11.0-193 DD | 89 | |||
| GE H150-6 | 80 | |||
| V164-10.0 | 65 | |||
| V117-4.2 | 33 | |||
| V174-9.5 | 14 | |||
| MySE3.0-135 | 10 | |||
| WTG Installation by OEM 2022 | ||||
|---|---|---|---|---|
| Siemens Gamesa | Vestas | MingYang | GE Renewable Energy | |
| SG 8.0-167 DD | 173 | |||
| SG 11.0-193 DD | 89 | |||
| GE H150-6 | 80 | |||
| V164-10.0 | 65 | |||
| V117-4.2 | 33 | |||
| V174-9.5 | 14 | |||
| MySE3.0-135 | 10 | |||
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy