Test
| Days / Pos | |
|---|---|
| Jan | 3 |
| Feb | 2.7 |
| Mar | 2.1 |
| Apr | 1.7 |
| May | 1.5 |
| Jun | 1.5 |
| Jul | 1.6 |
| Aug | 1.7 |
| Sep | 1.8 |
| Oct | 2.4 |
| Nov | 2.4 |
| Dec | 2.8 |
Test
| Days / Pos | |
|---|---|
| Jan | 3 |
| Feb | 2.7 |
| Mar | 2.1 |
| Apr | 1.7 |
| May | 1.5 |
| Jun | 1.5 |
| Jul | 1.6 |
| Aug | 1.7 |
| Sep | 1.8 |
| Oct | 2.4 |
| Nov | 2.4 |
| Dec | 2.8 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy