Test
| Days / Pos | |
|---|---|
| Jan | 3.3 |
| Feb | 3.1 |
| Mar | 2.6 |
| Apr | 2.6 |
| May | 2.5 |
| Jun | 2.5 |
| Jul | 3.2 |
| Aug | 2.8 |
| Sep | 3 |
| Oct | 3.8 |
| Nov | 3.8 |
| Dec | 3.8 |
Test
| Days / Pos | |
|---|---|
| Jan | 3.3 |
| Feb | 3.1 |
| Mar | 2.6 |
| Apr | 2.6 |
| May | 2.5 |
| Jun | 2.5 |
| Jul | 3.2 |
| Aug | 2.8 |
| Sep | 3 |
| Oct | 3.8 |
| Nov | 3.8 |
| Dec | 3.8 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy