Test
| Number of WTGs Installed | |
|---|---|
| Jan | 125 |
| Feb | 115 |
| Mar | 224 |
| Apr | 200 |
| May | 260 |
| Jun | 251 |
| Jul | 233 |
| Aug | 225 |
| Sep | 221 |
| Oct | 203 |
| Nov | 165 |
| Dec | 144 |
Test
| Number of WTGs Installed | |
|---|---|
| Jan | 125 |
| Feb | 115 |
| Mar | 224 |
| Apr | 200 |
| May | 260 |
| Jun | 251 |
| Jul | 233 |
| Aug | 225 |
| Sep | 221 |
| Oct | 203 |
| Nov | 165 |
| Dec | 144 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy