Test
| Monopile | Pin-Pile (Sets) | Drilling and Casings | TP/Secondary Steel | Jacket | Jacket Suction Bucket | |
|---|---|---|---|---|---|---|
| DEME | 65 | 14 | 45 | |||
| Van Oord | 17 | 20 | 64 | |||
| Boskalis | 37 | 36 | ||||
| Saipem | 13 | 11 | 22 | |||
| Seaway 7 | 43 | |||||
| Jumbo | 23 | |||||
| Heerema Marine Contractors | 2 | 20 |
Test
| Monopile | Pin-Pile (Sets) | Drilling and Casings | TP/Secondary Steel | Jacket | Jacket Suction Bucket | |
|---|---|---|---|---|---|---|
| DEME | 65 | 14 | 45 | |||
| Van Oord | 17 | 20 | 64 | |||
| Boskalis | 37 | 36 | ||||
| Saipem | 13 | 11 | 22 | |||
| Seaway 7 | 43 | |||||
| Jumbo | 23 | |||||
| Heerema Marine Contractors | 2 | 20 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy