Test
| 2.9 MW and Below | 3.0 MW to 5.9 MW | 6.0 MW and Above | |
|---|---|---|---|
| 2019 | 20% | 73% | 7% |
| 2020 | 9% | 83% | 8% |
| 2021 | 16% | 59% | 25% |
| 2022 | 12% | 50% | 38% |
| 2023 | 14% | 49% | 37% |
Test
| 2.9 MW and Below | 3.0 MW to 5.9 MW | 6.0 MW and Above | |
|---|---|---|---|
| 2019 | 20% | 73% | 7% |
| 2020 | 9% | 83% | 8% |
| 2021 | 16% | 59% | 25% |
| 2022 | 12% | 50% | 38% |
| 2023 | 14% | 49% | 37% |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy