| WTG Installation by Vessel Company | ||||||
|---|---|---|---|---|---|---|
| Cadeler | FOWIC | SeaJacks | Heerema Marine Contractors | Shimizu Corporation | DEME | |
| Wind Osprey | 57 | |||||
| Wind Orca | 46 | |||||
| Bold Tern | 32 | |||||
| Seajacks Scylla | 21 | |||||
| Brave Tern | 16 | |||||
| Thialf | 15 | |||||
| Blue Wind | 3 | |||||
| Innovation | 1 | |||||
| WTG Installation by Vessel Company | ||||||
|---|---|---|---|---|---|---|
| Cadeler | FOWIC | SeaJacks | Heerema Marine Contractors | Shimizu Corporation | DEME | |
| Wind Osprey | 57 | |||||
| Wind Orca | 46 | |||||
| Bold Tern | 32 | |||||
| Seajacks Scylla | 21 | |||||
| Brave Tern | 16 | |||||
| Thialf | 15 | |||||
| Blue Wind | 3 | |||||
| Innovation | 1 | |||||
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy