Test
| Number of WTGs Installed | |
|---|---|
| Jan | 253 |
| Feb | 289 |
| Mar | 444 |
| Apr | 552 |
| May | 590 |
| Jun | 538 |
| Jul | 651 |
| Aug | 693 |
| Sep | 495 |
| Oct | 345 |
| Nov | 337 |
| Dec | 226 |
Test
| Number of WTGs Installed | |
|---|---|
| Jan | 253 |
| Feb | 289 |
| Mar | 444 |
| Apr | 552 |
| May | 590 |
| Jun | 538 |
| Jul | 651 |
| Aug | 693 |
| Sep | 495 |
| Oct | 345 |
| Nov | 337 |
| Dec | 226 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy