Test
| Monopile | Pin-Pile (Sets) | Gravity-Based | Jacket Suction Bucket | TP/Secondary Steel | Jacket | |
|---|---|---|---|---|---|---|
| Heerema Marine Contractors | 71 | 71 | 113 | |||
| DEME | 135 | 83 | ||||
| Seaway 7 | 122 | 32 | 7 | 24 | ||
| Saipem | 32 | 85 | ||||
| Jumbo | 114 | |||||
| Boskalis | 11 | 54 | ||||
| Van Oord | 1 | 39 | 5 |
Test
| Monopile | Pin-Pile (Sets) | Gravity-Based | Jacket Suction Bucket | TP/Secondary Steel | Jacket | |
|---|---|---|---|---|---|---|
| Heerema Marine Contractors | 71 | 71 | 113 | |||
| DEME | 135 | 83 | ||||
| Seaway 7 | 122 | 32 | 7 | 24 | ||
| Saipem | 32 | 85 | ||||
| Jumbo | 114 | |||||
| Boskalis | 11 | 54 | ||||
| Van Oord | 1 | 39 | 5 |
© 2026 Sea Impact - Offshore Wind Market Intelligence. All Rights Reserved. Privacy Policy